Below is a list of vulnerabilities published (or tracked) by Labs @ ITRES.
Some entries are kept private when public disclosure is not appropriate or not possible.
| Internal ID | CVE | Product / Vendor |
|---|---|---|
| I3-VULN-2023-001 | CVE-2023-3349 | Ibermática RPS 2019 |
| I3-VULN-2023-002 | CVE-2023-3350 | Ibermática RPS 2019 |
| I3-VULN-2024-001 | CVE-2024-1343 | LaborOfficeFree 19.10 |
| I3-VULN-2024-002 | CVE-2024-1344 | LaborOfficeFree 19.10 |
| I3-VULN-2024-003 | CVE-2024-1345 | LaborOfficeFree 19.10 |
| I3-VULN-2024-004 | CVE-2024-1346 | LaborOfficeFree 19.10 |
| I3-VULN-2024-005 | CVE-2024-3704 | OpenGnsys 1.1.1d |
| I3-VULN-2024-006 | CVE-2024-3705 | OpenGnsys 1.1.1d |
| I3-VULN-2024-007 | CVE-2024-3706 | OpenGnsys 1.1.1d |
| I3-VULN-2024-008 | CVE-2024-3707 | OpenGnsys 1.1.1d |
| I3-VULN-2024-009 | CVE-2024-7479 | TeamViewer Remote Clients (Windows) |
| I3-VULN-2024-010 | CVE-2024-7481 | TeamViewer Remote Clients (Windows) |
| I3-VULN-2025-001 | CVE-2025-1868 | Advanced IP Scanner / Advanced Port Scanner (Famatech) |
| I3-VULN-2025-002 | CVE-2025-31702 | Dahua embedded products |
| I3-VULN-2025-003 | CVE-2025-40677 | Summar Software – Employee Portal |
| I3-VULN-2025-004 | CVE-2025-40678 | Summar Software – Employee Portal |
| I3-VULN-2025-005 | CVE-2025-40698 | Prevengos (Nedatec Consulting) |
| I3-VULN-2025-006 | CVE-2025-40699 | Prevengos (Nedatec Consulting) |
| I3-VULN-2025-007 | CVE-2025-41028 | Epsilon RH (Grupo Castilla) |
| I3-VULN-2025-008 | N/D | Private (not publicly disclosed) |
| I3-VULN-2025-009 | N/D | Private (not publicly disclosed) |
